Address
WD Moody Concrete Ltd.
Septic Tank
Gallons/Litres Dimensions Bottom of
  L W H Inlet
800/3600 8' 6" 4' 6" 5' 7" 57"
1000/4500 8' 6" 4' 9" 6' 6" 67"
1500/6750 9' 4" 6' 8" 6' 6" 67"
2000/9000 12' 3" 8' 3" 5' 3" 53"
2500/11250 14' 8' 6" 5' 7" 53"
4000/18000 12' 3" 8' 3" 9' 10" 106"
Click Here to go back to the product categories.
Copyright© WD Moody Concrete
Design by Pro Tool Projects